server status
Our servers are monitored by Alertra. Every 5 mins each server is contacted to see if its still 'live'. If a server is down, Alertra will contact us via email and SMS to alert us of the server going down. If the server is down for say 2min's, Alertra will class that as 5 mins (since it monitors in 5 min intervals).
server status
Current Server Status
Server Uptime Statistics
Butler | |||||||||||||||||||||
|
|
||||||||||||||||||||
| Year | Month | Outages | Downtime | Uptime |
| 2008 | November | 1 | 0 hrs, 1 mins, 44 secs | 99.994% |
| 2008 | October | 1 | 0 hrs, 19 mins, 30 secs | 99.956% |
| 2008 | September | 0 | 0 hrs, 0 mins, 0 secs | 100.000% |
Carr | |||||||||||||||||||||
|
|
||||||||||||||||||||
| Year | Month | Outages | Downtime | Uptime |
| 2008 | November | 0 | 0 hrs, 0 mins, 0 secs | 100.000% |
| 2008 | October | 1 | 0 hrs, 10 mins, 0 secs | 99.978% |
| 2008 | September | 4 | 1 hrs, 3 mins, 28 secs | 99.853% |
Copyright © 2000-2006 Alertra, Inc. All rights reserved.
Navigation
Feedback
"We approached NAC for an afforable package that had to be secure and reliable, for online reselling. Within minutes, NAC had our store up and running. We've achieved 100% uptime and great speeds. A few months on and I am a very happy bunny."


Matt - Tamar Electrical


